Product Description
Chassis status | Low chassis | |
Model | A-C4 | |
number of seats | 4 seats | |
Configuration | Standard | |
Basic technical parameters | Overall dimensions: length*width*height (mm) | 3145*1175*1850 |
Rated passenger capacity(people) | 4 | |
Wheelbase (mm) | 2440 | |
Front wheel track (mm) | 885 | |
Rear track (mm) | 980 | |
Curb weight (kg) | ||
Maximum speed(MPH) | 25km/h | |
Maximum grade | 30% | |
Maximum driving range (mile) | 70-80km | |
Minimum ground clearance (mm) | 120 | |
Minimum turning radius (mm) | 4200 | |
Braking distance (mm) | ≤3500 |
Optional accessories | Rain curtain, water transfer printing steering wheel, folding windshield color customization, electronic watch (imported movement), 10-inch tires, caddy stand, seat color customization | |||||||
-
Your Quick Guide to Choosing Golf Carts
Oct. 30, 2024