Product Description
Chassis status | Low chassis | |
Model | A-C6 | |
number of seats | 6 seats | |
Configuration | Standard | |
Basic technical parameters | Overall dimensions: length*width*height (mm) | 3907*1175*1850 |
Rated passenger capacity(people) | 6 | |
Wheelbase (mm) | 3230 | |
Front wheel track (mm) | 885 | |
Rear track (mm) | 980 | |
Curb weight (kg) | 510kg | |
Maximum speed(MPH) | 25 | |
Maximum grade | 30% | |
Maximum driving range (mile) | 80-100km/h | |
Minimum ground clearance (mm) | 120 | |
Minimum turning radius (mm) | 5300 | |
Braking distance (mm) | ≤3500 |
Optional accessories | Rain curtain, water transfer printing steering wheel, folding windshield color customization, electronic watch (imported movement), 10-inch tires, caddy stand, seat color customization | |||||||
-
Your Quick Guide to Choosing Golf Carts
Oct. 30, 2024