"BLADE" 2+2 buggy cart
This newly designed golf cart blends modern aesthetics with high performance, tailored for those seeking excellence. Its sleek design suits various settings, while the high chassis boosts clearance, stability, and off-road capability. Ideal for golf courses, communities, and resorts, it offers a comfortable and convenient driving experience, making it the top choice for efficient, enjoyable transport.
Product Description
Model | "BLADE" 2+2 buggy cart | |
number of seats | 4 seats | |
Configuration | Standard | |
Basic technical parameters | Overall dimensions: length*width*height (mm) | 3170*1380*2090 |
Rated passenger capacity(people) | 4 | |
Wheelbase (mm) | 1740 | |
Front wheel track (mm) | 975 | |
Rear track (mm) | 1005 | |
Curb Weight | ≦670kg (including battery) | |
Maximum speed(MPH) | 25 | |
Maximum grade | 25% | |
Maximum driving range (mile) | 80-100 (flat road) | |
Minimum ground clearance (mm) | 170 | |
Minimum turning radius (m) | 2.8 | |
Braking distance (m) | <5 |
-
Your Quick Guide to Choosing Golf Carts
Oct. 30, 2024