Product Description
Chassis status | High chassis (hunting vehicle) | |
Model | K-H4 | |
number of seats | 4 seats | |
Configuration | Standard | |
Basic technical parameters | Overall dimensions: length*width*height (mm) | 3195*1340*2070 |
Rated passenger capacity(people) | 4 | |
Wheelbase (mm) | 2436 | |
Front wheel track (mm) | 1015 | |
Rear track (mm) | 1075 | |
Curb Weight | ≦580kg (including battery) | |
Maximum speed(MPH) | 25 | |
Maximum grade | 25% | |
Maximum driving range (mile) | 60-80 (flat road) | |
Minimum ground clearance (mm) | 170 | |
Minimum turning radius (m) | 3.2 | |
Braking distance (m) | <3.5 |
-
Your Quick Guide to Choosing Golf Carts
Oct. 30, 2024