Product Description
Chassis status | Low chassis (club car) | |
Model | K-C2+2 | |
number of seats | 2+2 seats | |
Configuration | Standard | |
Basic technical parameters | Overall dimensions: length*width*height (mm) | 2975*1340*1950 |
Rated passenger capacity(people) | 4 | |
Wheelbase (mm) | 1660 | |
Front wheel track (mm) | 930 | |
Rear track (mm) | 1030 | |
Curb Weight | ≦530kg (including battery) | |
Maximum speed(MPH) | 20 | |
Maximum grade | 25% | |
Maximum driving range (mile) | 60-80 (flat road) | |
Minimum ground clearance (mm) | 100 | |
Minimum turning radius (m) | 3.15 | |
Braking distance (m) | <3.5 |
-
Your Quick Guide to Choosing Golf Carts
Oct. 30, 2024